MODELOS | ESPECIFICACIONES |
CARACTERISTICAS |
RF1010LH0 | Rele multivoltaje 1 Contacto inversor, 5 Faston, SPDT, 16A250 VAC-1 0,5A110 VDC-1 / 16A30VDC-1 0,2A |
RF2110LH0 | Rele multivoltaje 2 Contactos inversores, 8 Faston, DPDT, 8A250 VAC-1 0,5A110 VDC-1 / 8A30VDC-1 0,2 |
RM2010LH0 | Rele multivoltaje 2 Contactos inversores, 8 pines, DPDT, 10A250 VAC-1 0,5A110 VDC-1 / 10A30VDC-1 0, |
RM3010LH0 | Rele multivoltaje 3 Contactos inversores, 11 pines, TPDT, 10A250 VAC-1 0,5A110 VDC-1 / 10A30VDC-1 0 |
RM4010LH0 | Rele multivoltaje 4 Contactos inversores, 14 Faston, FPDT, 10A250 VAC-1 0,5A110 VDC-1 / 10A30VDC-1 |
RP2010LH0 | Rele de inversores, 8 Faston, DPDT, 16 a 400 VAC-1 0,5A 110 VDC-1 / 16A 30 VDC-1 0,2 A 220 VDC-1 |
RP3010LH0 | Rele multivoltaje 3 Contactos inversores, 11 pines, TPDT, 16A400 VAC-1 0,5A110 VDC-1 / 16A30VDC-1 0 |
RQ1010LH0 | Rele multivoltaje 1 Contacto inversor, 5 Faston, SPDT, 16A250 VAC-1 0,5A110 VDC-1 / 16A30VDC-1 0,2A |
RQ2010LH0 | Rele multivoltaje 2 Contactos inversores, 8 Faston, DPDT, 12A250 VAC-1 0,5A110 VDC-1 / 12A30VDC-1 0 |
RQ4110LH0 | Rele multivoltaje 4 Contactos inversores, 14 Faston, FPDT, 7A250 VAC-1 / 7A30 VDC-1 0,2A110VDC-1 |
Reviews
There are no reviews yet.