MODELOS | ESPECIFICACIONES |
BOBINA 100-120 Vac | |
UA110-30-00 | 0 NA, 0 NC |
UA16-30-10 | 1 NA, 0 NC |
UA26-30-10 | 1 NA, 0 NC |
UA30-30-10 | 1 NA, 0 NC |
UA50-30-00 | 0 NA, 0 NC |
UA63-30-00 | 0 NA, 0 NC |
UA75-30-00 | 0 NA, 0 NC |
UA95-30-00 | 0 NA, 0 NC |
BOBINA 200-220 Vac. | |
UA16-30-10 | 1 NA, 0 NC |
UA26-30-10 | 1 NA, 0 NC |
UA30-30-10 | 1NA, 0NC |
UA50-30-00 | 0 NA, 0 NC |
UA63-30-00 | 0 NA, 0 NC |
UA75-30-00 | 0 NA, 0 NC |
BOBINA 415-440 Vac. | |
UA110-30-00 | 0 NA, 0 NC |
UA16-30-10 | 1 NA, 0 NC |
UA26-30-10 | 1 NA, 0 NC |
UA30-30-10 | 1 NA, 0 NC |
UA50-30-00 | 0 NA, 0 NC |
UA63-30-00 | 0 NA, 0 NC |
UA75-30-00 | 0 NA, 0 NC |
UA95-30-00 | 0 NA, 0 NC |
BOBINA 230-240 Vac | |
UA110-30-00 | 0 NA, 0 NC |
UA95-30-00 | 0 NA, 0 NC |
Reviews
There are no reviews yet.